Product
Hot Product
Trailer
2 Horse Float Straight Load
2 Horse Float Straight Load
Tel:+86-13953213158
E-mail:Paule@haylite.com
Specification of 2 Horse Straight Load Standard
|
Overall information |
|
| Overall size | 4325x2270x2590mm |
| Internal size | 3400x1700x2155mm |
| Chassis size | 3475 (+850) x 2270 |
| Chassis surface finish | Hot Dip Galvanized surface finish |
| Net weight | 1460KG |
| Max. Loading | 1800KG |
| Surface finish | Powder coated |
| Color | Can be customized color |
| Windows and doors | |
| Side window | 900x300mm 4 pieces |
| Front Window | 1220x610mm 1 peices |
| Side door | 1675x670mm |
| Rear upper door | Pump strut |
| Rear Lower door | Used as ramp, 15mm plywood + 10mm rubber mat, pump strut |
| Inside | |
| Floor | 18mm plywood + 8mm rubber mat |
| Horse protection frame | 68mm thick pillow |
| Inside horse rings | Stainless steel material |
| Hayrack | Mesh hayrack on top |
| Horse Saddle box | Swing horse saddle box, aluminium material |
| Spare parts | |
| Mudguard | 1650x250mm |
| Taillight bracket | 1.5mm aluminium checkered plate |
| Rim | 14 inch alloy |
| Tyre | 185R14 |
| Axle | 45x45mm sqaure axle |
| Brake | Electrical brake |
| Spring | 6 leaves spring |
| Out side horse rings | Stainless steel |
2 Horse Straight Load Extended
| Overall information | |
| Overall size | 4325x2270x2590mm |
| Internal size | 3400x1700x2155mm |
| Chassis size | 3475(+850) x 2290 |
| Chassis surface finish | Hot Dip Galvanized surface finish |
| Net weight | 1460KG |
| Max. Loading | 1800KG |
| Surface finish | Powder coated |
| Color | Can be customized color |
| Windows and doors | |
| Side window | 900x300mm 4 pieces |
| Front Window | 1220x610mm 1 peices |
| Side door | 1675x670mm |
| Rear upper door | Pump strut |
| Rear Lower door | Used as ramp, 15mm plywood + 10mm rubber mat, pump strut |
| Inside | |
|
>Only for Wholesale. Contact us to get whole catalog with details. Your information is safe here.If you have any suggestions about our products, please leave a message,and we will immediately answer your questions. Thanks for your support.
![]() Qingdao HAYLITE Machinery Co., LtdMobile:+86-13953213158 Fax:+86-532-87522306 QQ:13780622893 E-mail:Paule@haylite.com Address:Huanbao Er Rd,Qingdao Environmental Protection industry Park,Jimo,Qingdao,Shandong Province,China
TOP
| |








鲁公网安备37028202000344号 Copyright © Qingdao Haylite Machinery Co., Ltd